| Dissection | Dates | Dissector
Pages |
Team | Demo | Text
Pages |
| l. Vertebral Column and Spinal Cord* | 8/27, 9/1 | 115-122 | A | 9/3 | 31-62 |
| 2. Shoulder Region and Axilla | 9/3,9/8 | 159-166 | B | 9/10 | 66-101 |
| 3. Gluteal Region, Thigh and Knee | 9/10, 9/13 | 127-139 | C | 9/17 | 358-401 |
| 4. Forearm and Hand | 9/17, 9/22 | 170-181 | A | 9/23 | 116-160 |
| 5. Leg and Foot | 9/24,9/29 | 141-149 | B | 9/30 | 402-434 |
| 6. Face and Cranial Contents* | 10/6, 10/8 | 185-200 | C | 10/13 | 445-472,
490-491 |
| 7. Eye and Orbit* | 10/13, 10/15 | 201-206 | A | 10/20 | 473-490 |
| 8. Neck | 10/15, 10/20 | 206-214 | B | 10/22 | 504-517,
553-555 |
| 9. Pharynx & Larynx, Ear* | 10/22, 10/27 | Syllabus & 220-221, 224-225, 235-237 | C | 10/28 | 518-552 |
| 10. Infratemporal & Pterygopalatine Fossae, Nose & Mouth* | 10/29,11/3 | Syllabus & 216-219, 226-235 | A | 11/5 | 492-501 |
| 11. Thoracic Walls, Pleura and Lungs* | 11/10, 11/12 | 7-23 | B | 11/17 | 165-187 |
| 12. Heart and Mediastinum* | 11/12, 11/17 | 23-37 | C | 11/19 | 188-220 |
| 13. Abdominal wall, Inguinal Region, and Peritoneum* | 11/19, 12/1 | 43-62 | A | 12/2 | 222-245 |
| 14. Abdominopelvic Cavity* | 12/3 | 62-78 | B | 12/8 | 246-295 |
| 15. Pelvis and Perineum | 12/8, 12/9 | Syllabus | C | 12/10 | 297-350 |
*See Notes on Dissection.