![]()
Per Hour Fees for Use of Instruments in the Emory University NMR Research Center
Updated (12/7/2007)
| Instrument | Emory User (Day/Off) | Non-Emory User (Day/Off) | Service Charges | Special Note |
| Mercury 300 (RM211) | $6.67/$5.20 | $16.64/11.96 | $31.20 | |
| Inova 400 (RM211) | $6.67/$5.20 | $16.64/11.96 | $31.20 | |
| Unity 400 (VA/RFS) | $6.67 | $16.64 | $31.20 | |
| VNMRS 400 (RM211) | $6.67 | $16.64 | $31.20 | |
| VNMRS 400 (Rolling) | $6.67 | $16.64 | $31.20 | |
| Unity 600 (RM142) | $6.67 | $16.64 | $72.80 | |
| Inova 600 (RM211) | $10.92/$8.32 | $31.20/$21.84 | $72.80 | |
| Bruker 600 (E125)SSNMR | $15.60 | $36.4 | $72.80 | |
NMR USAGE ACCOUNTING
| This page contains NMR usage report monthly. If you wish to access
this page, please contact Dr. Wu for login ID and passwd. The following
user groups have an NMR user account with our center: Dr. Vince Conticello |
| Dr. Justin Gallivan |
| Dr. Karl Hagen |
| Dr. Craig Hill |
| Dr. Tim Liang |
| Dr. Lanny Liebeskind |
| Dr. Dennis Liotta |
| Dr. David Lynn |
| Dr. Frank McDonald |
| Dr. Fred Menger |
| Dr. Cora Macbeth |
| Dr. Shuming Nie |
| Dr. Al Padwa |
| Dr. Jose Soria |
| Dr. Dean Jones |
| Dr. Mark Goodman |
| Dr. Dale Edmonson |
| Dr. Elliot Chaikof |
| Dr. Andrew Taylor |
| Dr. Woo-Baeg Choi(FOB) |
| Dr. Raymond Schinazi |
| Dr. Hui Mao |
| Dr. Ngo-Anh Le(VA) |
| Dr. Niren Murthy |
| Dr. Stefan Lutz |
| Dr. Arbiser |
| Dr. Macbeth |
| Dr. Blakey |
| Dr. Ni Shuming |
Per Hour Fees for Use of Instruments in the Emory University NMR Research Center
Updated (12/7/2007)
| Instrument | Emory User (Day/Off) | Non-Emory User (Day/Off) | Service Charges | Special Note |
| Mercury 300 (RM211) | $6.67/$5.20 | $16.64/11.96 | $31.20 | |
| Inova 400 (RM211) | $6.67/$5.20 | $16.64/11.96 | $31.20 | |
| Unity 400 (VA/RFS) | $6.67 | $16.64 | $31.20 | |
| VNMRS 400 (RM211) | $6.67 | $16.64 | $31.20 | |
| VNMRS 400 (Rolling) | $6.67 | $16.64 | $31.20 | |
| Unity 600 (RM142) | $6.67 | $16.64 | $72.80 | |
| Inova 600 (RM211) | $10.92/$8.32 | $31.20/$21.84 | $72.80 | |
| Bruker 600 (E125)SSNMR | $15.60 | $36.4 | $72.80 | |
|
|
|
?nbsp; EMORY UNIVERSITY NMR RESEARCH CENTER, 2003 about this site |
กก