![]()
| NMR USER LIST BY ID# | |||
| Updated on 09/02/2008 | |||
| ID # | Name | Group | Phone |
| a107t | Alcaraz, Ana | Liotta | 7-6631 |
| a112t | Amblard, Franck | Arbiser | 7-1662 |
| a113t | Alexander, Leslie | MacBeth | 7-6612 |
| a114 | Acker, Timothy | Liotta | 7-6600 |
| a115t | Abdalla, Mohammed | Joshi | 3-1182 |
| b101 | Balthaser, Brad | McDonald | 7-6626 |
| b102 | Blakey, Simon | Blakey | 7-6634 |
| b103 | Boone, Mathew | McDonald | 7-6626 |
| b104t | Bluemling, Gregory | Liotta | 7-6689 |
| b106 | Boonsombat, Jutatip | Padwa | 7-6630 |
| b108 | Becnel, Kimberlynne | Liotta | 7-6600 |
| b116 | Baillie, Mark | Liotta | 7-6600 |
| b119 | Burroughs, Sarah | Liotta | 7-6600 |
| b120t | Bolton, Emily | Liebeskind | 7-0035 |
| b121 | Bobeck, Drew | Padwa | 7-6630 |
| b122 | Besson, Claire | Hill | 7-2586 |
| b124 | Boudet, Nadege | Blakey | 7-6634 |
| b125 | Bui, Thinh | Lynn | 7-2610 |
| b126t | Borland, Johnathan | Soria | 7-8144 |
| b127t | Briones, John Frederick | Davies | 7-7766 |
| b999 | Bradford, Sam | Eichler | 4-8504 |
| c100 | Caves, Jeff | Chaikof | 7-9115 |
| c102 | Cheng, Bo | Liebeskind | 7-0035 |
| c103t | Cao, Rui | Hill | 7-2586 |
| c105t | Cuker, Anjeza | Soria | 7-8144 |
| c106t | Childers, Seth | Lynn | 7-2610 |
| c110 | Coonce, Janet | rotation | |
| c112 | Chen, Wenyong | Liebeskind | 7-0035 |
| c116t | Cheng, Amy | Soria | 7-8144 |
| c117t | Curry, Chris | ||
| c119t | Chu, Lei | ||
| c120t | Cutron, Kara | Blakey | 7-6624 |
| c121 | Chen, Hongwei | Mao, Hui | 7-4369 |
| c122t | Chen, Stephanie | Blakey | 7-6634 |
| c123t | Canterbury, Delon | Soria | 7-8144 |
| c124t | Chennamadhavuni, Spandan | Davies | 7-7766 |
| c999t | Johnson, Christiana | Nickerson | 8-3632 |
| d105t | Moshkelani, Delaram | Menger | 678-779-8563 |
| d110 | Delgado, Ricardo | Blakey | 7-6634 |
| d112t | Dong, Helen | Chaikof | 7-2413 |
| e112t | Ezekwudo, Daniel | Selvaraj | 7-6741 |
| e115t | Eagan, James | Padwa | 7-6630 |
| e116 | Eletr, Ziad | Lutz | 7-6690 |
| e999 | Eichler, Jack | Eichler | 4-8340 |
| f107t | Fried, Levi | Arbiser | 7-1662 |
| g102 | Garnier, Ethel | Liebeskind | 7-0035 |
| g107t | Govind, Baskaran | Arbiser | 7-1662 |
| g114t | Guzman, Pablo | Davies | 7-7766 |
| h100 | Hagen, Karl | Hagen | 7-6556 |
| h101 | Hou, Yu | Hill | 7-4419 |
| h103 | Hager, Mike | FOB inc | 7-6600 |
| h108t | Huang, Jier | Lian | 7-2583 |
| h110t | Hillesheim, Daniel | Hill | 7-6630 |
| h117 | Holt, Jason | Liotta | 7-6600 |
| h119t | Hazim, Carmen | Soria | 7-8144 |
| h120t | Hansen, Jorn | Davies | 7-7766 |
| h121t | Hu, Jiaye | Davies | 7-7766 |
| h18t | Holmes, Muhsinah | Justice | 7-6620 |
| i102t | Iyidogan, Pinar | Lutz | 7-6690 |
| j101t | Jun, Li | Nie | 7-0436 |
| j103 | Jogalekar, Ashutosh | Liotta | 7-6631 |
| j105 | Jarkas, Nachwa | Goodman | 7-1363 |
| j107t | Justice, Nicholas | Gallivan | 2-1143 |
| j111 | Jiang, Yl | Liotta | 7-6600 |
| k100t | Khwasa, Fatima | Pediatrics | 7-5786 |
| k102t | Kwack, Chang | rotation | |
| k103 | Karelitz, Daniel | ||
| k104 | Kowalik, Ewa | FOB inc | 712-0947 |
| k110t | Kim, Deogil | FOB inc | 712-9348 |
| k115t | Kim, Gloria | Nie | 7-0436 |
| k117t | Kluge, Kelly | MacBeth | 7-7033 |
| k118t | Koo, Donghyun | Liebeskind | 70035 |
| k119t | Kiren, Sezgin | Padwa | 7-6630 |
| k120t | Kumar, Srikar | Padwa | 7-6630 |
| k121t | Krishnamurthy, Venkataramanan | Chaikof | 7-3861 |
| k122 | Kotha, Kavitha | Dean Jones | 7-5091 |
| k999t | Kwon, Young Man | Weiss | 2-2803 |
| l101 | Li, Min | Edmondson | 7-5971 |
| l102 | Lense, Sheri | Macbeth | 7-6612 |
| l106 | Lipowska, Malgorza | Taylor | 7-3510 |
| l107t | Liu, Peng | Lynn | 7-2610 |
| l108t | Liu, Xi | Lynn | 7-2610 |
| l109t | Lines, Daniel | ||
| l111 | Li, Hao | Liebeskind | 7-0035 |
| l114t | Liu, Hsiao-Pei | Lynn | 7-2610 |
| l117 | Liang, Yan | Lynn | 7-2610 |
| l118t | Lee, Yongkyu | rotation | |
| l119 | Li, Yongfeng | Liotta | 7-6600 |
| l123 | Lichter, Joey | Lutz | 7-6690 |
| l124t | Luo, Zhen | Hill | 7-2586 |
| l126t | Li, Zhanjie | Davies | 7-7766 |
| l127t | Lian, Yajing | Davies | 7-7766 |
| l127t | Liu, Yichen | rotation | 7-7033 |
| l128t | Land, Eva | Sorria | |
| l129t | Lefkove, Benjamin | Arbizer | 7-1662 |
| m100 | McDonald, Frank | McDonald | 7-6102 |
| m102 | Mun, Jiyoung | ||
| m103 | Maresh, Justin | rotation | |
| m105 | Mosley, Cara | Liotta | 7-6600 |
| m109 | McCormick, Mike | McCormick | 7-0035 |
| m111 | MacNevin, Christoper | Liotta | 7-6600 |
| m112t | Mehta, Anil | Lynn | 7-2610 |
| m120 | MacBeth, Cora | Macbeth | 7-7033 |
| m123 | Matt, Jones | Macbeth | 7-6612 |
| m124 | Martin, Veronique | Blakey | 7-6634 |
| m126t | Majumdar, Debatosh | Nie | 79611 |
| m128t | Moleele,Simon | Liebeskind | 2-32770 |
| m128t | Muthukrishnan, Sharmila | 7-2413 | |
| m129 | Mwenda, Edo | Liebeskind | 7-0035 |
| m130t | May, Philip | MacBeth | 7-6612 |
| m131t | Mancini, Alessandra | Liotta | 7-6600 |
| m132t | Morton, Daniel | Davies | 7-7766 |
| n101t | Ni, Rong | Lynn | 7-2610 |
| n105t | Nadeau, Etienne | Davies | 7-7766 |
| n106t | Nakanishi, Masafumi | Davies | 7-7766 |
| o102 | O'Halloran, Kevin | Hill | 7-2586 |
| o103t | Owen, Clayton | Liebeskind | 7-0035 |
| o104t | Oslon, Jeremy | Davies | 7-7766 |
| o105t | Ovalles, Stephanie | Davies | 7-7766 |
| p100 | Park, Younja | Dean Jones | 7-8081 |
| p101 | Pereira, Claney | McDonald | 7-6626 |
| p102 | Porter, Latrina | FOB Inc | 712-9348 |
| p106 | Palmer, Andrew | Lynn | 7-2610 |
| p107 | Prussia, Andrew | Liotta | 7-6600 |
| p110t | Parker, Kathryn | rotation | |
| q101t | Qian, Ximei | Nie | 2-8596 |
| q102t | Qu, Zheng | Chaikof | 7-8274 |
| r101t | Alicia, Redruejo | rotation | |
| r105t | Rhyner, Matthew | Nie | 7-0436 |
| r107 | Robles-Resendiz, Omar | McDonald | 7-6626 |
| r110t | Ray, Catherine | rotation | |
| r111 | Rizvi, Syed | Menger | 7-0027 |
| r112 | Ruppa, Kamalesh | Larry Wilson | 7-4526 |
| r113t | Rudd, Alex | MacBeth | 7-6612 |
| s101t | Simmons, James | Lynn | 7-2610 |
| s102t | Seitz, Scott | ||
| s103 | Sarker, Mohammed | Hill | 7-2856 |
| s108 | Shi, Lei | Menger | 7-0027 |
| s109 | Sun, Aiming | Liotta | 7-6689 |
| s110t | Sallaman, Jennifer | rotation | |
| s114 | Stehouwer, Jeff | Goodman | 7-1308 |
| s118 | Song, Jie | Hill | 7-4419 |
| s120t | Song, Xuezheng | rotation | |
| s121 | Santangelo, Rose | Liotta | 7-6600 |
| s122 | Seo, Wone Woo | Goodman | 7-9932 |
| s123t | Stoll, Armin | Blakey | 7-6634 |
| s124 | Skudlarek, Jason | Liotta | 7-6600 |
| s125t | Sanchez-Cantalejo, Fernando | Padwa | 7-6630 |
| s126 | Smith, Aaron | Goodman | 2-5706 |
| s127t | Smentek, Matthew | Blakey | 7-6634 |
| t100 | Trani, Manuela | Edmondson | 7-5971 |
| t102 | Tian, Ye | Conticello | 7-2727 |
| t109 | Thornton, Aaron | Blakey | 7-6634 |
| t110 | Truax, Valarie | Liotta | 7-6600 |
| t111t | Tolstoy, Kikolai | ||
| u103 | Urlam, Murali | Chaikof | 7-6831 |
| v100t | Vaughn, Cheree | FOB inc | 712-9347 |
| v103 | Vangapandu, Suryanarayana | Joshi | 7-0435 |
| v106 | Verniest, Guido | Padwa | 7-6630 |
| v107t | Vanderwesthuyen, Chris | Liotta | 7-6600 |
| w100 | Yu, WeiPing | Goodman | 7-4401 |
| w101 | Walsh, Ken | ||
| w105 | Wong, Heilam | ||
| w107 | Welty, Annette | Liotta | 7-6600 |
| w108 | Wein, Alex | Eichler | 4-8555 |
| w111 | Wei, Min | Chaikof | 7-3861 |
| w113t | Wang, Yiquing | Nie Shuming | 8-4076 |
| w114 | Wiseman, John | Liotta | 7-6600 |
| w115t | Wang, Xingpo | Padwa | 7-6630 |
| w116t | Wang, Hengbin | Davies | 7-7766 |
| w116t | Wakefield, Bryan | Liebeskind | 7-0035 |
| x103t | Xia, Baoyun | Cummings | 7-8245 |
| y101 | Yu, Ying | ||
| y107t | Yeh, Mary | Dean Jones | 7-5970 |
| y108t | Yates, Cindee | Hill | 7-2586 |
| z102 | Zhang, Zhihui | Liebeskind | 7-0035 |
| z104t | Zeng, Fanxing | Goodman | 7-1365 |
| z112t | Zhu, Aizhi | Shim | 778-5443 |
| z113 | Zhang, Xiao | Lutz | 404-354-5321 |
|
|
|
© EMORY UNIVERSITY NMR RESEARCH CENTER, 2003 about this site |