M400 Magnet Drifting Data:

M400 Magnet Drifting Date          
           
Date
start
zo
end
z0
 
Feb. 15, 2007 61.42400   61.42200    
May 9, 2007 61.42200 -428.00000 61.42100 900.00000  
Aug 3, 2007 61.42100 900.00000 61.42000 -233.00000  
Nov 7, 2007 61.42000 1338.00000 61.41870 -139.00000  
Feb 5 2008 61.41870 -139.00000 61.41650 1442.00000  
April 30, 2008 61.41650 210.00000 61.41550 -917.00000  
July 30, 2008 61.41550 236.00000 61.41450 -937.00000  
Oct 28, 2008 61.41450 498.00000 61.41350 -642.00000  
Feb 3, 2009 61.41350 888.00000 61.41250 -237.00000  
May 5, 2009 61.41250 1232.00000 61.41120 -270.00000  
Aug 4, 2009 61.41120 900.00000 61.41000 -450.00000  
Sep 18, 2009 61.41000 247.00000      
Nov 3, 2009 61.41000 933.00000 61.40880 -430.00000  
Feb. 3, 2010
61.4088

61.4068

-483
 
april 27, 2010
61.4062
-1136
 

 

filled 4/27/10: tank 13.5" (59 liter) --> 5" 1/2 (19 liter left) total fill 40 liter from 56.4% - 100% full. 2:45pm - 3:20pm.

 

 

M400 Magnet Drifting Date          
           
Date start zo end z0  
Feb. 15, 2007 61.42400   61.42200    
May 9, 2007 61.42200 -428.00000 61.42100 900.00000  
Aug 3, 2007 61.42100 900.00000 61.42000 -233.00000  
Nov 7, 2007 61.42000 1338.00000 61.41870 -139.00000  
Feb 5 2008 61.41870 -139.00000 61.41650 1442.00000  
April 30, 2008 61.41650 210.00000 61.41550 -917.00000  
July 30, 2008 61.41550 236.00000 61.41450 -937.00000  
Oct 28, 2008 61.41450 498.00000 61.41350 -642.00000  
Feb 3, 2009 61.41350 888.00000 61.41250 -237.00000  
May 5, 2009 61.41250 1232.00000 61.41120 -270.00000  
Aug 4, 2009 61.41120 900.00000 61.41000 -450.00000  
Sep 18, 2009 61.41000 247.00000      
Nov 3, 2009 61.41000 933.00000 61.40880 -430.00000  
Feb. 3, 2010          
april 27, 2010